STAG 400 DPI je jedini kontroler na tržištu koji izuzetno dobro radi sa tehnologijom benzinskog direktnog sistema
za ubrizgavanje, koji se sve više koristi u modernim benzinskim motorima.
Proizvodnja kontrolera STAG 400 DPI je zasnovana na najnovijoj tehnologiji i vrhunskom kvalitetu
elektronskih komponenata. Kontroler je podržan inovativnim softverom koji nudi brojne korisne funkcije.
Sve ovo čini kontroler najinovativnijim i najboljim kontrolerom za gasne sisteme u klasi modernih benzinskih motora
sa poslednjim tehnologijama direktnog ubrizgavanja današnjice.
AC STAG je ponovo počastvovan titulom regionalnog lidera za inovacije i razvoj.
Kompanija je dobila priznanje za svoje ukupne delatnosti u 2011 u kategoriji inovativna kompanija
kao i za STAG-400 DPI kontroler u kategoriji inovativni proizvod.
Direktno ubrizgavanje goriva / FSI - TSI - DISI sistemi ubrizgavanja
400DPI code list
Group | Engine code | Controller model | WARNING ! | ||||
---|---|---|---|---|---|---|---|
VW | VAG | STAG 400.4 DPI model A1 or model B2 | Universal engine code for 4-cyl. VAG group vehicles (engine size 1.6 and higher, production year 2011 and older) Universal code dedicated to service VAG group 4-cyl. vehicles with 1.6 liter engines and higher and produced up to 2011. |
||||
Engine code AUK (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | AUK | Audi | A4 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | |
VW | AUK | Audi | A6 | 3,2 FSI | 256 KM, 188 kW | STAG 400.6 DPI model A1 | |
Engine code AXX (STAG 400.4 DPI model A1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | AXX | Audi | A3 | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Golf | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Jetta | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
VW | AXX | VW | Passat | 2.0 TFS | 200 KM, 147 kW | STAG 400.4 DPI model A1 or B2 | |
Engine code BAR (STAG 400.8 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BAR | Audi | Q7 | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | |
VW | BAR | VW | Touareg | 4,2 FSI | 350 KM, 257 kW | STAG 400.8 DPI model A1 | |
Engine code BDX (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BDX | Audi | A6 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
VW | BDX | Audi | A8 | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
VW | BDX | Audi | A8L | 2,8 FSI | 209 KM, 154 kW | STAG 400.6 DPI model A1 | |
Engine code BHK (STAG 400.6 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BHK | Audi | Q7 | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | |
VW | BHK | VW | Touareg | 3,6 FSI | 280 KM, 206 kW | STAG 400.6 DPI model A1 | |
Engine code BLF, BAG [ VAG group] (STAG 400.4 DPI model A1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLF | Audi | A3 | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
VW | BLF | Skoda | Octavia | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
VW | BLF | VW | Eos | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
VW | BLF | VW | Golf | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
VW | BLF | VW | Jetta | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
VW | BLF | VW | Passat | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
VW | BLF | VW | Turan | 1,6 FSI | 115KM. 85 kW | STAG 400.4 DPI model A1 or model B2 | |
Engine code BLR [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLR | Audi | A3 | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Seat | Altea | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Seat | Leon | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Seat | Toledo | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | Skoda | Octavia | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Golf | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Jetta | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Passat | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BLR | VW | Turan | 2,0 FSI | 150 KM, 110kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BLX (STAG 400.4 DPI model A1 or STAG 400.4 DPI or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BLX | Audi | A3 | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | Skoda | Octavia II | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Golf | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Jetta | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Passat | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BLX | VW | Turan | 2,0 FSI | 150KM, 110kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
Engine code BPG [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPG | Audi | A4 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BPJ [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPJ | Audi | A4 | 2,0 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BPJ | Audi | A4 | 2,0 TFSI | 170 KM, 125 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BPK [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPK | Audi | A8 | 3,2 FSI | 260 KM, 191 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BPY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BPY | Audi | A3 | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | Audi | TT | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | VW | Eos | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | VW | Golf | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | VW | Jetta | 2,0 TSI | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BPY | VW | Passat | 2,0 TS | 200 KM 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
Engine code BVJ (STAG 400.8 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVJ | Audi | A6 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | |
VW | BVJ | Audi | A8 | 4,2 FSI | 350KM, 257 kW | STAG 400.8 DPI model A1 | |
Engine code BVX (STAG 400.8 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVX | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | |
VW | BVX | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | |
VW | BVX | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | |
VW | BVX | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.8 DPI model A1 or model B1 or model B2 | |
Engine code BVY (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVY | Audi | A3 | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | Seat | Altea/Altea XL | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | Seat | Leon | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | Seat | Toledo | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | Skoda | Octavia II | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | VW | Eos | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | VW | Golf | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | VW | Golf Plus | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | VW | Jetta | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | VW | Passat | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVY | VW | Touran | 2,0 FSI | 150 KM , 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
Engine code BVZ (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BVZ | Audi | A3 | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | Seat | Altea/Altea XL | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | Seat | Leon | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | Seat | Toledo | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | Skoda | Octavia II | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | VW | Eos | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | VW | Golf | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | VW | Golf Plus | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | VW | Jetta | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | VW | Passat | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BVZ | VW | Touran | 2,0 FSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
Engine code BWA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BWA | Audi | A3 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | Audi | TT | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | Seat | Altea XL | 2,0 TSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | Seat | Altea XL | 2,0 TSI Freetrack | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | Seat | Leon | 2,0 TFSI FR (Cupra) | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | Seat | Toledo | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | Skoda | Octavia | 2,0 VRS | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | VW | Bora | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | VW | Eos | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | VW | Golf | 2,0 GTI FSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | VW | Jetta | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | VW | Passat | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | BWA | VW | Vento | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
Engine code BWE [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BWE | Audi | A4 | 2,0 TFSI | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BWE | Seat | Exeo | 200 KM, 147kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | ||
Engine code BWK (STAG 400.4 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BWK | VW | Tiguan | 1,4 TSI | 150 KM, 110 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
Engine code BYT [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BYT | Audi | A3 | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BYT | Audi | A3 Sportback | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BYT | Seat | Altea | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BYT | Seat | Leon | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | BYT | Seat | Toledo | 1,8 TSI | 160 KM, 118kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code BZB (STAG 400.4 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | BZB | Audi | A3 | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | Audi | A3 Cabrio | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | Seat | Altea/Altea XL | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | Seat | Leon | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | Seat | Toledo | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | Skoda | Octavia II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | Skoda | Superb II | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | VW | Passat | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | BZB | VW | Passat CC | 1,8 TFSI | 160 KM, 118 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
Engine code CABB (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CABB | Audi | A4 | 1,8 TFSI | 160 KM, 118kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code CAEB (STAG 400.4 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAEB | Audi | A4 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAEB | Audi | A5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAEB | Audi | A6 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAEB | Audi | Q5 | 2,0 TFSI | 211KM, 155kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
Engine code CALB (STAG 400.6 DPI model A1 + emulator ISE-Q) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CALB | Audi | Q5 | 3,2 FSI | 270 KM, 199 kW | STAG 400.6 DPI model A1 + emulator ISE-Q | |
Engine code CAUA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model A1) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAUA | Audi | A5/S5 | 4,2 FSI | 360 KM, 260 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model A1 | |
Engine code CAXA (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAXA | Audi | A1 | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | Seat | Toledo | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | Skoda | Octavia II | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | Skoda | Rapid | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | Skoda | Yeti | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Eos | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Golf | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Golf Estate | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Golf Plus | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Jetta | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Passat | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Scirocco | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Tiguan | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
VW | CAXA | VW | Vento | 1,4 TSI | 122 KM , 90 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B1 or model B2 | |
Engine code CAXC (STAG 400.4 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAXC | Audi | A3 | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAXC | Seat | Leon | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAXC | Seat | Altea/Altea XL | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAXC | Seat | Toledo | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CAXC | Skoda | Superb | 1,4 TSI | 125 KM, 92 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
Engine code CAWB [ VAG group] (STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CAWB | Audi | A3 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Eos | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Golf | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Jetta | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Passat | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Passat CC | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Tiguan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
VW | CAWB | VW | Scirocco | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or STAG 400.4 DPI model B2 | |
Engine code CCZA (STAG 400.4 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CCZA | Audi | A3 | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | Audi | TT | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | Seat | Alhambra | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | Skoda | Octavia | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | Skoda | Superb | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Beetle | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Eos | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Golf | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Jetta | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Passat | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Sharan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Tiguan | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZA | VW | Vento | 2,0 TFSI | 200 KM, 147 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
Engine code CCZB (STAG 400.4 DPI model A1 or model B1 or model B2) |
|||||||
Group | Engine code | Mark | Model | Engine | Power | Controller model | WARNING ! |
VW | CCZB | Seat | Altea | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | Seat | Leon | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | Seat | Toledo | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | VW | Eos | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | VW | Golf | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | VW | Passat | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | VW | Passat CC | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | VW | Sirocco | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
VW | CCZB | VW | Tiguan | 2,0 TFSI | 211 KM, 155 kW | STAG 400.4 DPI model A1 or model B1 or model B2 | |
